Uzbekistan // Turkmenistan // Tajikistan
TERMS
Delivery Terms: CFR CHITTAGONG , Shipment : Promopt
Payment Terms: LC AT SIGHT
Origin Type Length Strength Mic Range Price/Lb
Uzbekistan Good Middling 1-1/8″ 29 GPT 4.0-4.9 73.00 USC
Tajikistan Strict Middling 1-1/8″ 29 GPT 4.0-4.9 72.50 USC
Turkmenistan Strict Middling 1-1/8″ 29 GPT 4.0-4.9 72.50 USC
Turkmenistan Middling 1-1/8″ 29 GPT 4.0-4.9 70.00 USC
EXTRA LONG STAPLE
Extra Long Staple Turkmenistan Grade 1 USC 95/lb
Extra Long Staple Turkmenistan Grade 2 USC 86/lb
Extra Long Staple Turkmenistan Grade 3 USC 78/lb
Delivery Terms : CFR Bangladesh
Payment Terms : LC AT SIGHT // Shipment : Prompt
Type Length Mic Strength Price for Chittagong
S6(SLM) 26 mm 3.3-4.0 26 GPT 58.50 Usc/lb
Sankar 6 1-1/8″ 3.8-4.9 29 GPT 65.70 Usc/lb
Sankar 6 1-1/8″ 4.0-4.9 30 GPT 67.85 Usc/lb
Sankar 6 1-1/8″ 3.5-4.9 28 GPT 63.50 Usc/lb
MCU 5 30 mm 3.5-4.9 30 GPT 66.50 Usc/lb
Organic S/6 29 mm 4.0-4.9 29 Gpt 67.25 Usc/lb
BCI S/6 29 mm 4.0-4.9 29 Gpt 66.75 Usc/lb
Bunny 22 mm 5.0 + 22 GPT 42.00 Usc/lb
USA
Delivery Terms : CNF Chittagong
Payment Terms : LC AT SIGHT // Shipment : Prompt
California (USA) Middling 1-1/8″ 74.10 Usc/lb
EMOT (USA) Middling 1-1/8″ 72.10 Usc/lb
West Africa
Bola/s 1-1/16″ 65.60 Usc/lb
Bola/s 1-3/32″ 66.60 Usc/lb
Bola/s 1-1/8″ 68.10 Usc/lb
Juli/s 1-1/8″ 69.10 Usc/lb
Mamboo 67.10 Usc/lb
Pakistan
Delivery Terms : CFR Bangladesh
Payment Terms : LC AT SIGHT // Shipment -Prompt
Type Length Mic Strength Trash% Price
ALAKA 1-1/32″ to 1″ 3.2-3.5 25 GPT 10%-12% 60 Usc/lb
ADANAS 1″ 3.00 24 GPT 12% – 14% 56 Usc/lb
Delivery Terms : CNF chittagong
Payment Terms : LC AT SIGHT // Shipment -August/Sept,2016, Crop-2016/2017
Type Length Mic Strength Trash% Price
1505 28 mm 3.5-4.9 NCL 29 GPT 4-5% 63 Usc /lb
1503 1-3/32 ” 3.5-4.9 NCL 28 GPT 5-6% 61 Usc /lb
1503 1-1/16″ 3.5-4.9 NCL 28 GPT 5-6.5% 60 Usc /lb
1467 1-1/16″ 3.5-4.9 NCL 27 GPT 6-7.5% 58 Usc /lb
Delivery Terms : CFR Bangladesh
Payment Terms : LC AT SIGHT // Shipment -Prompt
GM 2015 1-3/16″ 3.8-4.9 30 GPT 82.59 Usc/ lb
GM 2015 1-7/32″ 3.8-4.9 30 GPT 82.59 Usc/ lb
SM 2015 1-1/4″ 3.8-4.9 30 GPT 79.56 Usc/ lb
SM 2015 1-3/16″ 3.8-4.9 30 GPT 76.53 Usc/ lb
SM 2015 1-7/32″ 3.8-4.9 30 GPT 79.05 Usc/ lb
SLM 2015 1-5/32″ 3.8-4.9 30 GPT 72.49 Usc/ lb
Sudan Cotton
GM 1-1/”8 28.5 GPT MIC 4.50-5.0 64 USC /lb
SM 1-1/”8 28.5 GPT MIC 4.50-5.0 63 USC /lb
M 1-1/”8 28.5 GPT MIC 4.50-5.0 59 USC /lb